| Specification for LED Module and display | |||
| Pitch (mm) (mm) | P12.5 | P14 | P16 |
| Display way | Dummy | Dummy | Dummy |
| Pixel construction | Three-color | Three-color | Three-color |
| Pixel pitch | 6.25 mm | 7 mm | 8 mm |
| Module regulation | 8 x 16 dots | 8 x 16 dots | 8 x 16 dots |
| Model size | 100mm x 200mm | 112mm x 224mm | 256mm x 128mm |
| LED lamp construction | 2R 1G 1B | 2R 1G 1B | 2R 1G 1B |
| LED encapsulation style | oval 3mm | Oval 5mm | Oval 5mm |
| Environment | Outdoor | Outdoor | Outdoor |
| Driver method | 1/2 scan | 1/2 scan | Static state |
| Communication distance | Five kinds wire 100 meter, multi-film ray fine 500M, single film ray fine 15000 meter | Five kinds wire 100 meter, multi-film ray fine 500M, single film ray fine 15000 meter | Five kinds wire 100 meter, multi-film ray fine 500M, single film ray fine 15000 meter |
| Thickness of cabinet | 120mm | 120mm | 120mm |
| Brightness | ≥5000cd/sqm | ≥5000cd/sqm | ≥5000cd/sqm |
| Weight | 78kg /sqm | 78kg /sqm | 78kg /sqm |
| Working temperature | -20°C ∼ 50°C | -20°C ∼ 50°C | -20°C ∼ 50°C |
| Color | 54.9 billion | 54.9 billion | 54.9 billion |
| Grey grade | 1024 grade | 1024 grade | 1024 grade |
| Image transmission speed | 60hz-80hzframe/second | 60hz-80hzframe/second | 60hz-80hzframe/second |
| Input voltage | 110V ∼ 240V | 110V ∼ 240V | 110V ∼ 240V |
| Maximum input power | 1200 W | 1600W | 1200W |
| Lifespan | 100,000 hours | 100,000 hours | 100,000 hours |
| Resolution | 6400 dots | 5107 dots | 3906 dots |
| Water proof | IP 65 | IP 65 | IP 65 |
| Horizontal view angle | 130 degree | 130 degree | 130 degree |
| Vertical view angle | 60 degree | 60 degree | 60 degree |
| Specification for LED Module and display | |||
| Pitch (mm) | P20 | P25 | P40 |
| Display way | Dummy | Dummy | Dummy |
| Pixel construction | Three -color | Three -color | Three -color |
| Pixel pitch | 10 mm | 12.5 mm | 20 mm |
| Module regulation | 8 x 16 dots | 8 x 8 dots | 8 x 4 dots |
| Model size | 320mm x 160mm | 200mm x 200mm | 160mm x 320mm |
| LED lamp construction | 2R 1G 1B | 2R 1G 1B | 4R 2G 2B |
| LED encapsulation style | Oval 5mm | Oval 5mm | Oval 5mm |
| Environment | Outdoor | Outdoor | Outdoor |
| Driver method | Static state | Static state | Static state |
| Communication distance | Five kinds wire 100 meter, multi-film ray fine 500M, single film ray fine 15000 meter | Five kinds wire 100 meter, multi-film ray fine 500M, single film ray fine 15000 meter | Five kinds wire 100 meter, multi-film ray fine 500M, single film ray fine 15000 meter |
| Thickness of cabinet | 120mm | 120mm | 120mm |
| Brightness | ≥5000cd/sqm | ≥5000cd/sqm | ≥4500cd/sqm |
| Weight | 78kg /sqm | 78kg /sqm | 78kg /sqm |
| Working temperature | -20°C ∼ 50°C | -20°C ∼ 50°C | -20°C ∼ 50°C |
| Color | 54.9 billion | 54.9 billion | 54.9 billion |
| Grey grade | 1024 grade | 1024 grade | 1024 grade |
| Image transmission speed | 60hz-80hzframe/second | 60hz-80hzframe/second | 60hz-80hzframe/second |
| Input voltage | 110V ∼ 240V | 110V ∼ 240V | 110V ∼ 240V |
| Maximum input power | 1000W | 700 W | 350W |
| Lifespan | 100,000 hours | 100,000 hours | 100,000 hours |
| Resolution | 2500 dots/sqm | 1600 dots/sqm | 625dots/sqm |
| Water proof | IP 65 | IP 65 | IP 65 |
| Horizontal view angle | 130 degree | 130 degree | 130 degree |
| Vertical view angle | 60 degree | 60 degree | 60 degree |
- - -
P12.5 Outdoor LED Display pdf specification sheet
P12.5 Outdoor LED Display pdf specification sheet
P12.5 Outdoor LED Display pdf specification sheet
P12.5 Outdoor LED Display pdf specification sheet
P12.5 Outdoor LED Display pdf specification sheet